Product Details:
Brand | HP |
Speed | Up to 2400 x 1200 optimized dpi |
Roll external diameter | 3.9 in |
Sheet feed maximum output | 74.7 in |
Memory | 1 GB |
Functions | |
Print heads | 1 (cyan, magenta, yellow, black) |
Print technology | HP Thermal Inkjet |
Power | 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 1200 mA max |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A4 |
Model Name/Number | WorkCentre3025NI |
Supported OS | Windows 7 |
Color Output | Black & White |
Number Of Trays | 1 |
Item Color | WHITE |
Print Speed | 20ppm |
Weight | Weight 19 lb. / 8.6 kg |
Print Technology | Laser |
Input Tray Capacity | Up to 150 sheets; Custom sizes 3 x 5 in. to 8.5 x 14 in. / 76 x 127 mm to 216 x 356 mm |
Duty Cycle | 1500 pages per month |
Resolution | Print 600 x 600 dpi (Up to 1200 x 1200 enhanced image quality); Copy Up to 600 x 600 dpi |
Connectivity | 10/100Base-TX Ethernet,Wi-Fi b/g/n,High-Speed USB 2.0 |
Processor Speed | 600 MHz |
Duplexing | manual |
Media Types | Plain,Thick,Thin,Envelope,Labels,Card Stock,Cotton,Colour,Preprinted,Recycled,Bond,Archiv |
Optional Capabilities | 40 sheets; Custom sizes 5.8 x 5.8 in. to 8.5 x 14 in. / 148 x 148 mm to 216 x 356 mm |
Brand | Xerox |
Warranty | Upto 1 Year |
Memory Size | 128 MB |
Power Supply | 110-127 VAC,50/60 Hz,5.0 A or 220-240 VAC |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 20 ppm |
Brand | Xerox |
Model Number | SC2020 DAD A3 |
Supported Paper Size | A3 |
Supported OS | Windows 7 |
Print Technology | Laser |
Functions | Print,Photocopy,Scan,Multi-Function |
Warm-up Time | 39 Seconds or less |
First Print Out Time | 8.6s (B/W) 10.4s (Color) |
Resolution | 600 x 600 dpi |
Display Type | 4.3 inch color touchscreen |
Memory Size | 512 MB RAM |
Power Supply | 220-240 V |
Item Weight | 49 Kg (unpackaged) |
Dimensions W X D X H | 595 x 586 x 549 mm (with platen cover) |
Input Tray Capacity | 250 sheets |
Item Color | White and Dark Blue |
Dimension Mm | W 595 x D 586 x H 549 mm (with platen cover) |
Output Resolution | 1200 x 2400 dpi |
Additional Information:
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | C8030 |
Supported OS | Windows 7 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Print Speed | 30PPM |
Print Technology | Laser |
Duty Cycle | Up to 90,000 pages |
Resolution | Print Resolution Up to 1200 x 2400 dpi |
Connectivity | 10/100/1000Base-T Ethernet, High-Speed USB |
Processor Speed | Intel Atom Quad Core 1.91 GHz |
Product Details:
Brand | Xerox |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | 7030 |
Supported OS | Windows 8 |
Color Output | Black & White |
Print Speed | 20 - 90 Paper Per Minute |
Print Technology | Laser |
Duty Cycle | 1,00,000 - 90,00,000 Print |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Xerox |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | C7025 |
Supported OS | Windows 7 |
Color Output | Multi Colored |
Number Of Trays | Tray (Bypass tray) 100 sheets Tray 1 520 sheets |
Print Speed | 20 - 90 Paper Per Minute |
Print Technology | Laser |
Duty Cycle | Up to 107,000 images/month |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Processor Speed | 1.05 GHz Dual-core |
Duplexing | Duplex Automatic Document Feeder (DADF) |
Additional Information:
Product Details:
Brand | Xerox |
Functions | Photocopy |
Supported Paper Size | A4 |
Model Name/Number | 7035 |
Color Output | Black & White |
Print Speed | 20 - 90 Paper Per Minute |
Print Technology | Laser |
Duty Cycle | 1,00,000 - 90,00,000 Print |
Product Details:
Model Number | MFP M132 FW |
Color | White |
Capacity | 150 sheets |
Wireless | Wi-Fi |
Max Supported Memory | 256 MB |
Printing Technology | Laser |
Weight | 7.6 kg |
Processor Speed | 600 MHz |
Memory Capacity | 256 MB |
Display | 2.7 touch screen LCD (color graphics) |
First Page Out Ready | 7.3 sec |
Resolution | 1200 x 1200 dpi |
Max. Monthly Duty Cycle | 10,000 pages |
Brand | HP |
Additional Information:
Product Details:
Model Number | MFP M132 FN |
Print technology | Laser |
Brand | HP |
Capacity | 150 sheets |
Memory | 256 MB |
Print Speed | 22 ppm |
Dimensions | 415.1(W) x 511.4(D) x 423.7(H) mm |
Display Type | 2-line LCD |
Color | White |
Functions | Print,Photocopy,Scan,Multi-Function |
Duty cycle | 10,000 pages per month |
Network Capabilities | 10/100Base-TX |
Processor Speed | 600 MHz |
Recommended monthly page volume | 10,000 pages |
First Page Out Black | 7.3 sec |
Resolution | 1200 x 1200 dpi |
Power Supply | 230 V |
Weight | 10.2 kg (packaged) |
Refill Type | HP 19A Original LaserJet Imaging Drum CF219A(~12000) |
Toner Cartridge | HP 18A Original Black Laser Jet Toner Cartridge CF218A (~1400) |
Wireless Capability | No |
Additional Information:
Product Details:
Model Name/Number | MFP M427 |
Brand | HP |
Paper Size | A4 |
Weight | 15.5 kg |
Print Speed | 38 ppm |
Capacity | 350 sheets |
Functions | Print,Photocopy,Scan,Multi-Function |
Print Resolution | 1200 x 1200 dpi |
Compatible Operating Systems | Windows 2000,Windows XP Home,Windows Vista,Windows 10,8.1,8,7 |
Display | 7.6 cm (3) intuitive colour touchscreen (CGD) |
Dimension Millimeter | 430(W) x 634(D) x 325(H) mm |
Mobile Printing Capability | HP ePrint,NFC Touch-to-print,Wireless Direct Printing |
Network Capabilities | Gigabit Ethernet 10/100/1000T network |
Item Colour | White |
First Page Out Ready | 5.6 sec; 13.2 sec (100 V) |
Max. Monthly Duty Cycle | 80,000 pages |
Memory Capacity | 256 MB |
Power Supply | 230 V |
Paper Scanning | Yes |
Processor Speed | 1200 MHz |
Standard paper tray | 350 sheets |
Wireless Capability | Yes |
Additional Information:
Product Details:
Model Name/Number | M5H23A |
Display Type | Colour Graphic Display (CGD) |
Output Type | Color |
Paper Size | A6, B5 (JIS), B6 (JIS), 10 x 15 cm, postcards (JIS single, JIS double), envelopes (DL, C5, B5); Optional Tray 3 , , A6, B5 (JIS), B6 (JIS), 10 x 15 cm, postcards (JIS single, JIS double) Automatic duplexer A4, B5 ADF 102 x 152 to 216 x 356 mm, A4 |
Compatible Operating Systems | Windows Vista |
Warranty | 1 Year Limited Warranty (Next Day On-Site) |
Capacity | Standard, 50 sheets uncurled |
Print Technology | Laser |
Additional Information:
Product Details:
Model Name/Number | C6N23A |
Display Type | LCD |
Output Type | Monochrome |
Paper Size | A4 |
Compatible Operating Systems | Windows Vista, Windows XP Home |
Color Output | BLACK & WHITE |
Warranty | 1 YEAR |
Capacity | Up to 250 sheets |
Print Technology | LASER |
Target User And Print Volume | For teams up to 5 users; Prints up to 2,000 pages/month |
Envelope Feeder | NO |
Recommended Monthly Page Volume | 500 to 2000 |
Duplex Printing | Automatic (standard) |
Automatic Paper Sensor | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | Up to 22 ppm |
Brand | Xerox |
Model Name/Number | B1022 |
Color Output | Black & White |
First Print Time | As fast as 9.1 seconds |
Resolution | Up to 600 x 600 dpi (Copy); Up to 1200 dpi (Print) (enhanced) |
Print Technology | Laser |
Input Tray Capacity | 250 sheets; Custom sizes 5.83 x 7.17 inch to 11.69 x 17 inch/148 x 182 mm to 297 x 432 mm |
Duty Cycle | Up to 50,000 pages/month |
Memory Size | 256 MB |
Processor | 600 MHz |
First Copy Out Time | As fast as 7.8 seconds |
Paper Output | 250 sheets |
Noise Level | 46 dB or lower |
Additional Information:
Product Details:
Model Name/Number | F6J43A |
Display Type | LCD |
Output Type | Monochrome |
Paper Size | Tray 1 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3 104.9 x 148.59 to 215.9 x 355.6 mm |
Compatible Operating Systems | Windows XP Home, Windows Vista |
Warranty | One-year warranty |
Print Technology | Laser |
Envelope Feeder | YES |
Recommended Monthly Page Volume | 750 to 4,000 pages |
Duplex Printing | Automatic(standard) |
Storage Device And Direct Print Support | 128MB DRAM |
Functions | Print only |
Print Speed Black | Black (normal,A4) Up to 38 ppm; Black (normal,letter) Up to 40 ppm; Black Duplex (A4) Up to 30 |
Operating Temp. Range | Operating temperature range 15 to 32.5 Degree C (59 to 90.5 Degree F); |
Number Of Print Cartridges | 1 (black) |
Print Time | Normal Up to 38 ppm |
Processor Speed | 1200 MHz |
Memory Capacity | 128MB DRAM |
Box Content | HP LaserJet Pro M403dn; Preinstalled HP 28A Black LaserJet Toner Cartridge Power cord; USB cable |
First Copy Out | Black As fast as 5.7 sec |
First Page Out Ready | Black As fast as 5.7 sec |
Additional Information: